南紀和歌山釣太郎

南紀和歌山釣太郎

@tsuttarou

開設:2009年9月4日|最終更新:2026年10月24日 02:00

YouTubeで見る → →

総再生数

1,064,250,513回

前日比 +16,155

チャンネル登録者数

115万人

公開動画数

61,224本

1本平均再生数

約1.7万回

30日の増加数

+65.4万回

スポンサーリンク
南紀和歌山釣太郎の説明
和歌山南紀の釣り情報や、魚の捕食生態、インターネットライブカメラで海況等の情報を毎日発信しています。 It is a small fishing shop that sends information to the world on a daily basis with videos of the ecology of marine life, predation, fishing, cooking, culture, etc. from the regions of Japan. Japan is an economic power, but in spite of the crowds and bustle of the city, the countryside is rich in nature, time flows slowly, and it is peaceful and quiet. Surrounded by sea on all four sides, there are four seasons, and the fish you can catch will change. I hope that you can communicate through your daily life, reduce the distance and feel familiar. May I be happy today.
チャンネルのデータ

登録者数の推移

登録者数 1,150,000人

直近28日間の変化:0(YouTubeでは登録者数が概数で提供されるため、日ごとの小さな増減が数値に反映されないことがあります)

総再生数の推移

公開動画数・日別投稿本数(直近30日)

登録者数・再生数・動画数の履歴

日付 登録者数 総再生数 公開動画数
2026/10/24 1,150,000 1,064,250,513 61,224
2026/10/23 1,150,000 1,064,234,358 61,221
2026/10/22 1,150,000 1,064,185,632 61,221
2026/10/21 1,150,000 1,064,174,073 61,216
2026/10/20 1,150,000 1,064,153,593 61,212
2026/10/19 1,150,000 1,064,136,521 61,210
2026/10/18 1,150,000 1,064,102,360 61,206
2026/10/17 1,150,000 1,064,070,189 61,203
2026/10/16 1,150,000 1,064,070,189 61,199
2026/10/15 1,150,000 1,064,039,253 61,197
2026/10/14 1,150,000 1,063,992,740 61,193
2026/10/13 1,150,000 1,063,992,740 61,190
2026/10/12 1,150,000 1,063,968,773 61,185
2026/10/11 1,150,000 1,063,932,414 61,185
2026/10/10 1,150,000 1,063,891,503 61,176
2026/10/09 1,150,000 1,063,890,288 61,171
2026/10/08 1,150,000 1,063,865,071 61,167
2026/10/07 1,150,000 1,063,844,128 61,165
2026/10/06 1,150,000 1,063,812,785 61,160
2026/10/05 1,150,000 1,063,791,127 61,157
2026/10/04 1,150,000 1,063,759,020 61,152
2026/10/03 1,150,000 1,063,736,182 61,149
2026/10/02 1,150,000 1,063,716,921 61,144
2026/10/01 1,150,000 1,063,686,586 61,140
2026/09/30 1,150,000 1,063,662,397 61,135
2026/09/29 1,150,000 1,063,625,165 61,130
2026/09/28 1,150,000 1,063,614,055 61,127
2026/09/27 1,150,000 1,063,596,843 61,126
スポンサーリンク
チャンネル情報
チャンネル名 南紀和歌山釣太郎
ハンドル @tsuttarou
チャンネル開設日 2009年9月4日
チャンネルID UCBzeNhdxksfonfQ06O2sX_Q
種別 企業・メーカー
ジャンル スポーツ
YouTube関連データ:YouTube Data API Services トレンドデータ:Google Trends 出来事等の参考・出典:Wikipedia